2024-12-23 16:44:02 -05:00
2024-12-23 10:02:39 -05:00
2024-12-23 16:44:02 -05:00
2024-12-17 01:39:52 -05:00
2024-12-17 01:39:52 -05:00
2024-12-17 01:39:52 -05:00
2024-12-17 01:39:52 -05:00
2024-12-17 01:39:52 -05:00
2024-12-17 01:39:52 -05:00
2024-12-17 01:39:52 -05:00
2024-12-17 01:39:52 -05:00
2024-12-17 01:39:52 -05:00
NN
2024-12-17 01:39:52 -05:00
2024-12-23 09:39:31 -05:00
2024-12-17 01:39:52 -05:00
2024-12-17 01:39:52 -05:00

ASCO Abstract Success Predictor

An instance is hosted here: asco.signorovitch.org

Simple web interface to predict the chance a given abstract will be accepted for oral presentation, based only on its title. Code is currently in shambles, I might bring it up to my current standards some day.

Description
ASCO Abstract Success Predictor
Readme 71 MiB
Languages
HTML 31.8%
Python 27.6%
CSS 26.7%
R 13.1%
Shell 0.8%